• Sidebar Ads




Blackman girls fall in state bowling semi-finals


 Related Articles
Email Print
Blackman's girls fell to a hot Hardin County team, 19.5-7.5, Saturday morning at Smyrna Bowling Center in the semi-finals of the TSSAA State Bowling Tournament.

The loss was the only the second of the season for the Lady Blaze.

Complete match results were:


Blackman Hardin County
Game 1
Position Bowler Pin Fall Points Bowler Pin Fall Points
1A Shelby Scott 160 1 Jerrica Stricklin 147 0
2A Cara Dill 158 0.5 Cecile Cook 158 0.5
3A Allison Mouille 161 1 Emma Long 140 0
1B Cheyene Fleming 121 0 Jessica Kimbel 194 1
2B Caitlin Hockensmith 166 0 Ally Sanders 167 1
3B Morgan Nimmo 140 0 Kim Qualls 169 1
Team Pin & Game Points 906 2.5 975 5.5
Game 2
Position Bowler Pin Fall Points Bowler Pin Fall Points
1A Shelby Scott 127 0 Jerrica Stricklin 164 1
2A Cara Dill 204 1 Cecile Cook 157 0
3A Allison Mouille 187 1 Emma Long 178 0
1B Cheyene Fleming 151 0 Jessica Kimbel 192 1
2B Caitlin Hockensmith 203 1 Ally Sanders 153 0
3B Morgan Nimmo 96 0 Kim Qualls 177 1
Team Pin & Game Points 968 3 1021 5
Game 3
Position Bowler Pin Fall Points Bowler Pin Fall Points
1A Shelby Scott 134 0 Jerrica Stricklin 200 1
2A Cara Dill 257 1 Cecile Cook 197 0
3A Allison Mouille 159 1 Emma Long / Ally Sanders (6) 147 0
1B Cheyene Fleming 106 0 Jessica Kimbel 209 1
2B Caitlin Hockensmith 166 0 Ashley Mitchell 172 1
3B Morgan Nimmo 151 0 Kim Qualls 231 1
Team Pin & Game Points 973 2 1156 6

Match Pin Fall & Match Points 2847 7.5 3152 16.5
Home - Total Points 7.5 Visitor - Total Points 19.5

Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points
 
 
 
Tagged under  Blackman bowling



Login and voice your opinion!
Powered by Bondware
Newspaper Software | Email Marketing Tools | E-Commerce Marketplace